Discover. Connect. Collect.®

Shop with Confidence
Secure Checkout
24/7 Support
Buyer Protection
CTCA Preferred Marketplace
A Preferred Marketplace of the Certified Trading Card Association (CTCA) Recognized for leadership, fair governance, and trusted trading.

Nov 25 1989 Dallas Mavericks v Seattle Supersonics Ticket Stub NBA Shawn Kemp RC

Skip to product information
1 of 2

Seller Credentials

Regular price $29.99 USD
Regular price Sale price $29.99 USD
Sold out

Enter your offer details

Seller Description

Full Ticket from November 25, 1989 at Reunion Arena, featuring Seattle Supersonics at Dallas Mavericks.  Seattle won the game 117-70.  Stars of this game were Shawn Kemp, Derrick McKey, Dale Ellis and Xavier McDaniel for the Mav's Ro Blackmon, Anthony Jones.  Ticket is a full unused ticket, and is EX-NMT grade with only normal handling minor wear.
Line Score 
Scoring
  1 2 3 4 T
SEA 25 32 28 32 117
DAL 22 19 13 16 70
Four Factors 
Four Factors
  Pace eFG% TOV% ORB% FT/FGA ORtg
SEA 93.5 .556 8.4 33.3 .202 125.1
DAL 93.5 .367 22.7 26.5 .200 74.9
Seattle SuperSonics Basic and Advanced Stats 
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Glossary
Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Dale Ellis 34:00 6 14 .429 2 4 .500 2 2 1.000 2 3 5 1 2 0 0 1 16
Xavier McDaniel 33:00 9 17 .529 0 0 4 6 .667 0 3 3 2 1 0 0 3 22
Derrick McKey 30:00 6 12 .500 0 0 0 0 3 1 4 4 2 2 2 4 12
Michael Cage 28:00 4 10 .400 0 0 0 0 3 11 14 2 0 1 0 2 8
Nate McMillan 22:00 2 5 .400 0 0 1 1 1.000 1 1 2 8 3 0 0 1 5
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Shawn Kemp 26:00 4 5 .800 0 0 7 8 .875 3 6 9 0 2 2 3 3 15
Avery Johnson 16:00 2 2 1.000 0 0 0 0 0 1 1 4 2 0 3 4 4
Dana Barros 12:00 4 9 .444 3 7 .429 0 0 0 4 4 3 0 0 0 0 11
Sedale Threatt 12:00 3 4 .750 0 0 2 2 1.000 0 2 2 3 0 0 0 4 8
Olden Polynice 12:00 2 3 .667 0 0 0 0 1 0 1 0 0 0 1 2 4
Scott Meents 8:00 0 2 .000 0 0 2 2 1.000 1 2 3 0 0 0 0 1 2
Brad Sellers 7:00 5 6 .833 0 0 0 0 0 2 2 0 0 0 0 0 10
Team Totals 240 47 89 .528 5 11 .455 18 21 .857 14 36 50 27 12 5 9 25 117
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Glossary
Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Dale Ellis 34:00 .538 .500 .286 .143 6.7 8.6 7.8 3.7 3.0 0.0 0.0 19.6 127 77 4.3
Xavier McDaniel 33:00 .560 .529 .000 .353 0.0 8.9 4.8 8.6 1.6 0.0 0.0 26.6 125 80 2.5
Derrick McKey 30:00 .500 .500 .000 .000 11.4 3.3 7.0 17.1 3.4 5.0 14.3 20.9 109 75 4.9
Michael Cage 28:00 .400 .400 .000 .000 12.2 38.5 26.4 8.5 0.0 2.7 0.0 16.0 113 69 1.3
Nate McMillan 22:00 .460 .400 .000 .200 5.2 4.5 4.8 40.9 7.0 0.0 0.0 11.1 147 71 14.7
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Shawn Kemp 26:00 .880 .800 .000 1.600 13.2 22.6 18.3 0.0 3.9 5.8 26.0 19.8 136 66 9.1
Avery Johnson 16:00 1.000 1.000 .000 .000 0.0 6.1 3.3 29.3 6.4 0.0 60.0 14.0 91 70 1.3
Dana Barros 12:00 .611 .611 .778 .000 0.0 32.7 17.6 38.7 0.0 0.0 0.0 33.6 142 73 18.2
Olden Polynice 12:00 .667 .667 .000 .000 9.5 0.0 4.4 0.0 0.0 0.0 25.0 14.9 105 86 -6.3
Sedale Threatt 12:00 .820 .750 .000 .500 0.0 16.3 8.8 34.3 0.0 0.0 0.0 18.2 181 79 8.8
Scott Meents 8:00 .347 .000 .000 1.000 14.3 24.5 19.8 0.0 0.0 0.0 0.0 16.1 109 76 -7.2
Brad Sellers 7:00 .833 .833 .000 .000 0.0 28.0 15.1 0.0 0.0 0.0 0.0 38.4 162 75 22.5
Team Totals 240 .595 .556 .124 .236 33.3 73.5 54.9 57.4 12.8 7.8 8.4 100.0 125.1 74.9
Dallas Mavericks Basic and Advanced Stats 
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Glossary
Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
James Donaldson 34:00 2 3 .667 0 0 0 0 1 8 9 0 0 2 3 2 4
Rolando Blackman 32:00 11 16 .688 0 1 .000 0 1 .000 2 2 4 2 0 0 2 1 22
Derek Harper 29:00 3 7 .429 1 3 .333 0 1 .000 0 0 0 6 0 0 6 3 7
Sam Perkins 28:00 1 8 .125 0 1 .000 1 2 .500 0 5 5 0 0 0 4 2 3
Adrian Dantley 15:00 1 6 .167 0 0 5 6 .833 0 1 1 0 0 0 0 0 7
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Herb Williams 27:00 0 3 .000 0 1 .000 1 2 .500 3 5 8 1 0 1 2 4 1
Randy White 26:00 2 10 .200 0 2 .000 1 1 1.000 2 2 4 0 1 0 2 3 5
Anthony Jones 16:00 4 11 .364 0 1 .000 5 5 1.000 3 0 3 0 0 0 1 1 13
Bill Wennington 14:00 1 3 .333 0 0 1 3 .333 2 5 7 1 0 0 1 1 3
Brad Davis 12:00 1 2 .500 0 1 .000 0 0 0 0 0 1 1 0 2 1 2
Steve Alford 7:00 1 6 .167 0 1 .000 1 2 .500 0 0 0 1 0 0 2 0 3
Team Totals 240 27 75 .360 1 11 .091 15 23 .652 13 28 41 12 2 3 25 18 70
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Glossary
Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
James Donaldson 34:00 .667 .667 .000 .000 2.9 26.9 14.0 0.0 0.0 3.6 50.0 7.7 64 120 -4.2
Rolando Blackman 32:00 .669 .688 .063 .063 6.1 7.1 6.6 28.6 0.0 0.0 10.8 25.1 120 129 9.3
Derek Harper 29:00 .470 .500 .429 .143 0.0 0.0 0.0 45.1 0.0 0.0 44.6 20.2 63 131 -11.3
Sam Perkins 28:00 .169 .125 .125 .250 0.0 20.4 9.4 0.0 0.0 0.0 31.1 20.1 26 125 -18.3
Adrian Dantley 15:00 .405 .167 .000 1.000 0.0 7.6 3.5 0.0 0.0 0.0 0.0 25.1 96 129 -1.9
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Herb Williams 27:00 .129 .000 .333 .667 10.9 21.2 15.6 6.6 0.0 2.3 34.0 9.5 42 123 -8.4
Randy White 26:00 .239 .200 .200 .100 7.5 8.8 8.1 0.0 2.0 0.0 16.1 20.9 51 124 -11.4
Anthony Jones 16:00 .492 .364 .091 .455 18.4 0.0 9.9 0.0 0.0 0.0 7.0 38.7 105 131 4.5
Bill Wennington 14:00 .347 .333 .000 1.000 14.0 40.8 26.4 14.5 0.0 0.0 18.8 16.6 75 119 -2.2
Brad Davis 12:00 .500 .500 .500 .000 0.0 0.0 0.0 17.4 4.3 0.0 50.0 14.5 55 122 -8.3
Steve Alford 7:00 .218 .167 .167 .333 0.0 0.0 0.0 34.0 0.0 0.0 22.5 55.3 42 131 -23.9
Team Totals 240 .411 .367 .147 .307 26.5 66.7 45.1 44.4 2.1 3.8 22.7 100.0 74.9 125.1
Officials: Lee Jones, Jim Kinsey, Bill Saar
Attendance: 17,007
Team and League Schedules

Seller Policy

Got similar items to sell? Join other enthusiasts to reach collectors around the globe.
Become a Seller

TradingCardsMarketplace.com AI Enhanced Listing Data

Product Type
Sports Memorabilia
Age Group
Adult
Autographed
No
Color
Multi-Colored
Condition
New
Franchise
NBA
Gender
Unisex
Material
Paper
Memorabilia
Yes
Pattern
Standard
Player / Character
Shawn Kemp
Rookie Card
Yes
Serial Numbered
No
Sport
Basketball
Team
Seattle Supersonics
Year
1989

AI-Powered Information

This data is AI-generated and unverified. Discrepancies in AI data do not qualify as "item not as described" under our Buyer Protection Policy. Only seller-provided title, images, and descriptions apply to buyer protection claims.